Parcel 00-00-31-1630-0012-0020
Owners
MILLER ANELISE MARIE
1623 LISA AVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 1623 LISA AVE |
---|---|
Use Code | 0000: VACANT |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 9 |
Township | 3N |
Range | 29 |
Subdivision | |
Exemptions | None |
Short Legal
BLOCK 12 LOT 2THE PARK PB 4/28
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $400,000 |
(+) Improved Value | $0 |
(=) Market Value | $400,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $400,000 |
(=) County Taxable Value | $400,000 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
QC 2773/1060 | 2024-03-11 | U | Vacant | $100 | Grantor: LEACH ALLISON Grantee: LEACH ALLISON |
QC 2165/1829 | 2017-12-26 | U | Improved | $100 | Grantor: HEROUX CAROLE F Grantee: HEROUX CAROLE L & ALLISON LEACH (JTRS) |
QC 2148/0345 | 2017-09-25 | U | Improved | $100 | Grantor: HEROUX CAROLE F Grantee: HEROUX CAROLE F & ALLISON LEACH |
QC 2147/0915 | 2017-09-25 | U | Improved | $100 | Grantor: LEACH ALLISON Grantee: HEROUX CAROLE F |
QC 1717/0578 | 2010-10-27 | U | Improved | $100 | Grantor: HEROUX CAROLE F Grantee: HEROUX CAROLE F & ALLISON LEACH |
WD 0785/1970 | 1997-03-03 | U | Improved | $125,000 | Grantor: JONES FAY Grantee: HEROUX THOMAS & CAROLE |
WD 0441/0414 | 1984-12-01 | Q | Improved | $90,500 | |
WD 0356/0103 | 1982-06-01 | Q | Vacant | $7,200 |
Buildings
None
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.